| Partners Needed (per year) |
Annual Gift | Three-Year Gift | Total Gift Amount |
| 1 | $500,000 | $1,500,000 | $1,500,000 |
| 2 | $325,000 | $975,000 | $1,950,000 |
| 3 | $200,000 | $600,000 | $1,800,000 |
| 3 | $100,000 | $300,000 | $900,000 |
| 4 | $75,000 | $225,000 | $900,000 |
| 5 | $50,000 | $150,000 | $750,000 |
| 8 | $25,000 | $75,000 | $600,000 |
| 12 | $10,000 | $30,000 | $360,000 |
| 16 | $5,000 | $15,000 | $240,000 |
| $9,000,000 |
PO Box 780496
Philadelphia, PA 19178-0496
Get your donation matched Many employers offer gift-matching programs for employees. Find out if yours can be matched.
Stock & mutual fund donations Your stock and/or mutual fund donations can go a long way in helping us carry out our mission.
Your stock and/or mutual fund donations can go a long way in helping us carry out our mission.
We are able to accept your IRA Charitable Rollover or Qualified Charitable Distributions (QCD).
EIN# 20-4214306
Address:
PO Box 780496
Philadelphia, PA 19178-0496